| Height | 0 |
|---|---|
| Hash | 000007ca97a92891d88e204cfe475193c9e68fa80d94b97796ba9bcd15e3301c |
| Time | 2014-05-11 13:59:46 UTC |
| Version | 1 |
| Size | 158 B |
| Confirmations | 10451884 |
| Difficulty | 0.00024414 |
| Bits | 1e0fffff |
| Nonce | 558646 |
| Block type | PoW |
| Merkleroot | b62df2ea7bf8a735345806cd98e3aeffcad42028699e7d0460d7c24041b51944 |
| Previous block | |
| Next block | 0000021b6c5adbf9a074f79b09e4b7c9afdc6968627aabdddf48e934108f6d7b |
| Transactions | 1 |